Woods Point - Sample number and analytical number cross index
Including sample descriptions
Sorted by sample number:
| S/N |
Run |
Location |
Description |
Quartz
type |
| 505 | h2284 | Campbell’s reef | near MS7L-055 (0.7 g/t) | Laminated |
| 506a | h2286 | Campbell’s reef | between MS7L-030 and MS 7L- 032 (30 g/t) | Laminated |
| 506b | h2286 | Campbell’s reef | Between MS7L-030 and MS 7L- 032 (30 g/t) | Laminated |
| 507 | h2287 | MS Adit | MSA-013 middle reef (0.5 g/t) | Vug, massive |
| 508 | h2288 | 7 sublevel | MS7sub-033 (1.5 g/t) | Massive |
| 509a | h2289 | 7 sublevel | MS7sub-030 (10 g/t) | Massive |
| 509b | h2290 | 7 sublevel | MS7sub-030 (10 g/t) | Massive |
| 510a | h2291 | MS Adit | 90m from portal upper reef (1 g/t) | Laminated |
| 510b | h2292 | MS Adit | 90m from portal upper reef (1 g/t) | Laminated |
| 511 | h2303 | MS Adit | MSA-013 upper reef (2.8 g/t) | Laminated |
| 512 | h2326 | MS Adit | 120m from portal lower reef (8 g/t) | Vug, massive |
| 513 | h2298 | MS Adit | 90m from portal lower reef (8 g/t) | Vug, massive |
| 514 | h2299 | MS Adit | MSA-016 (0.5 g/t) | Massive |
| 515 | h2300 | MS Adit | MSA-007 (0.6 g/t) | Laminated |
| 516 | h2301 | MS Adit | 120m from portal upper reef (1 g/t) | Massive |
| 517 | h2302 | Dickenson’s reef | MS4L-002 (0.6 g/t) | Massive |
| 518 | h2305 | MS Adit | MSA-013 lower reef (0.4 g/t) | Massive |
| 519 | h2306 | Dickenson’s reef | MS4L-007 (2.3 g/t) | Vuggy, massive, lamin |
| 520a | h2307 | Till’s reef | (0.5 g/t) | Massive |
| 520b | h2308 | Till’s reef | (0.5 g/t) | Massive |
| 521 | h2309 | Unknown | (100 g/t) | Massive, Au rich |
| 522 | h2310 | Whitelaw’s reef | (0.6 g/t) | Massive |
| 523 | h2311 | Campbell’s reef | (40 g/t) | Massive |
| 524 | h2312 | Burn’s reef | (300 g/t) | Laminated |
| 525 | h2313 | 6 level | MS6L-016 (200 g/t) | Massive |
| 526a | h2314 | 6 level | MS6L-070 (2 g/t) | Laminated |
| 526b | h2315 | 6 level | MS6L-070 (2 g/t) | Laminated |
| 527 | h2316 | 6 level | MS6L-022 lower reef | Laminated |
| 528 | h2317 | 6 level | MS6L-022 lower reef (0.5 g/t) | Intermediate |
| 529 | h2319 | 6 level | MS6L-016 lower (200 g/t) | Massive |
| 530 | h2320 | 6 level | MS6L-017 (0.8 g/t) | Massive |
| 531 | h2321 | 6 level | MS6L-074 (10 g/t) | Massive |
| 532 | h2322 | 6 level | MS6L-076 (20 g/t) | Massive |
| 533 | h2323 | cleaning qrtz- not from Morning Star | |
Massive |
Sorted by analytical sequence number:
| S/N |
Run |
Location |
Description |
Quartz
type |
| 505 | h2284 | Campbell’s reef | near MS7L-055 (0.7 g/t) | Laminated |
| 506a | h2286 | Campbell’s reef | between MS7L-030 and MS 7L- 032 (30 g/t) | Laminated |
| 506b | h2286 | Campbell’s reef | Between MS7L-030 and MS 7L- 032 (30 g/t) | Laminated |
| 507 | h2287 | MS Adit | MSA-013 middle reef (0.5 g/t) | Vug, massive |
| 508 | h2288 | 7 sublevel | MS7sub-033 (1.5 g/t) | Massive |
| 509a | h2289 | 7 sublevel | MS7sub-030 (10 g/t) | Massive |
| 509b | h2290 | 7 sublevel | MS7sub-030 (10 g/t) | Massive |
| 510a | h2291 | MS Adit | 90m from portal upper reef (1 g/t) | Laminated |
| 510b | h2292 | MS Adit | 90m from portal upper reef (1 g/t) | Laminated |
| 513 | h2298 | MS Adit | 90m from portal lower reef (8 g/t) | Vug, massive |
| 514 | h2299 | MS Adit | MSA-016 (0.5 g/t) | Massive |
| 515 | h2300 | MS Adit | MSA-007 (0.6 g/t) | Laminated |
| 516 | h2301 | MS Adit | 120m from portal upper reef (1 g/t) | Massive |
| 517 | h2302 | Dickenson’s reef | MS4L-002 (0.6 g/t) | Massive |
| 511 | h2303 | MS Adit | MSA-013 upper reef (2.8 g/t) | Laminated |
| 518 | h2305 | MS Adit | MSA-013 lower reef (0.4 g/t) | Massive |
| 519 | h2306 | Dickenson’s reef | MS4L-007 (2.3 g/t) | Vuggy, massive, lamin |
| 520a | h2307 | Till’s reef | (0.5 g/t) | Massive |
| 520b | h2308 | Till’s reef | (0.5 g/t) | Massive |
| 521 | h2309 | Unknown | (100 g/t) | Massive, Au rich |
| 522 | h2310 | Whitelaw’s reef | (0.6 g/t) | Massive |
| 523 | h2311 | Campbell’s reef | (40 g/t) | Massive |
| 524 | h2312 | Burn’s reef | (300 g/t) | Laminated |
| 525 | h2313 | 6 level | MS6L-016 (200 g/t) | Massive |
| 526a | h2314 | 6 level | MS6L-070 (2 g/t) | Laminated |
| 526b | h2315 | 6 level | MS6L-070 (2 g/t) | Laminated |
| 527 | h2316 | 6 level | MS6L-022 lower reef | Laminated |
| 528 | h2317 | 6 level | MS6L-022 lower reef (0.5 g/t) | Intermediate |
| 529 | h2319 | 6 level | MS6L-016 lower (200 g/t) | Massive |
| 530 | h2320 | 6 level | MS6L-017 (0.8 g/t) | Massive |
| 531 | h2321 | 6 level | MS6L-074 (10 g/t) | Massive |
| 532 | h2322 | 6 level | MS6L-076 (20 g/t) | Massive |
| 533 | h2323 | cleaning qrtz- not from Morning Star | |
Massive |
| 512 | h2326 | MS Adit | 120m from portal lower reef (8 g/t) | Vug, massive |
Back to Woods point data listing
Applied Mineral Exploration
Discussion and research relevant to mineral
exploration.