Fit temperatures of the first decrepitation peak on Malanjkhand samples
Mode temperatures are used for comparisons(mean temperatures are not useful on asymmetrical populations)
RUN SAMPLE mean-T MODE-T Sample location
h2258 2301A_k 454.3 480 pit sth - transported qtz MJ1
h2259 2301B_k 459.5 480
h2253 2301C_k 443.3 468
h2254 2301D_k 437.3 468
h2260 2302A_k 422.7 454 pit sth end qtz pinchout - barren MJ1
h2261 2302B_k 435.7 464
h2223 2302C 473.9 474
h2251 2302C_k 443.4 472
h2252 2302C_k 443.8 472
h2249 2303A_k 426.4 462 east wall central in aplite
h2222 2303A_k 427.7 460
h2250 2303A_k 429.8 462
h2221 2303B_k 431.5 468
h2224 2303C_k 430.1 462
h2225 2303D 473.7 474
h2226 2304_k 449.9 486 pit north end MJ2
h2227 2305A_k 457.9 488 pit north end just below MJ2 MJ3
h2228 2305B 482.3 482
h2229 2305C 482.1 482
h2230 2306A_k 495.0 496 pit north end Mo present MJ3
h2232 2306B_k 458.8 490
h2233 2306C 498.5 498
h2234 2307A 484.2 484 pit north end 40m sth of MJ3
h2235 2307B 498.2 498
h2236 2307C_k 447.0 480
h2237 2307D_k 460.5 496
h2238 2307E_k 466.6 500
h2239 2307F 504.5 504
h2240 2308A_k 428.6 458 pit bottom. active mined ore MJ4
h2241 2308B 468.6 468
h2242 2308C_k 435.4 474
h2243 2308D_k 432.3 468
h2244 2308E_k 436.5 462
h2245 2308F_k 480.3 506
h2246 2308G_k 446.3 464
h2248 2308H_k 430.2 468
h2255 2308J_k 441.6 468
h2256 2308K_k 430.2 462
h2262 2308L_k 422.8 464
h2263 2308M_k 514.0 488
h2264 2308N_k 446.5 464
h2265 2308P_k 442.2 466
h2266 2308R_k 463.2 488
h2267 2309A_k 448.9 494 Malanjkhand township near marketplace MJ5
h2268 2309B_k 439.2 478
h2269 2310A_k 442.7 468 Township - mine roadway, diabase o/c MJ6
h2270 2310B_k 471.5 484
h2271 2310C_k 433.2 474
h2282 2311A_k 439.3 468 Pit southwest face, lowest bench, barren qtz MJ7
h2272 2311A_k 440.1 470
h2273 2311B_k 432.4 468
h2274 2311C_k 433.8 462
h2276 2311D_k 484.2 462
h2277 2312A_k 442.7 478 Pit entrance, upper bench, barren qtz veins MJ8
h2278 2312B_k 509.7 484
h2279 2312C_k 464.1 488
h2280 2312D_k 462.9 492
h2281 2312E_k 457.1 476
______________________________________________________________________
Sample numbers with suffix _k are skew fitted curves